Current Solano County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 E Hemlock Street 3 2 1,144 $365,000 $319 0 days
511 River Road 2 3 1,935 $899,000 $464 0 days
116 Birch Street 3 1 1,359 $360,000 $264 0 days
195 Valley Hill Drive 2 2 1,579 $460,000 $291 0 days
625 Rutgers Street 4 3 1,980 $650,000 $328 1 day
1043 Fennie Court 3 3 2,486 $625,970 $251 1 day
2740 Midtown Lane 3 3 1,890 $569,999 $301 1 day
2023 Melrose Landing 3 2 2,076 $534,900 $257 1 day
2051 Melrose Landing 3 2 2,076 $532,900 $256 1 day
426 Saddle Rock Lane 2 2 1,154 $396,000 $343 1 day
412 Mount Vernon Circle 4 2 1,782 $614,900 $345 1 day
1015 Skyline Drive 3 2 1,519 $789,000 $519 1 day
272 Berryessa Drive 3 1 960 $419,000 $436 1 day
2079 Lavender Place 3 2 2,054 $458,900 $223 1 day
2063 Lavender Place 3 2 2,054 $458,900 $223 1 day
1155 Bello Drive 5 4 3,824 $779,000 $203 1 day
671 S Orchard Avenue 3 2 1,105 $510,000 $461 1 day
568 Phelps Court 4 3 2,010 $949,950 $472 1 day
1020 Westwind Way 4 2 1,532 $565,000 $368 1 day
542 Burlington Drive 4 2 1,602 $540,000 $337 1 day
137 Dan Court 3 2 2,004 $619,900 $309 1 day
965 Griffith Drive 4 3 3,013 $749,900 $248 1 day
56 Sunset Lane 3 2 1,440 $249,000 $172 1 day
577 Periwinkle Place 3 2 2,262 $950,000 $419 1 day
924 Lighthouse Court 3 2 1,339 $550,000 $410 1 day
357 Glenn Lakes Drive 2 2 1,437 $439,000 $305 1 day
5096 Silverado Drive 3 2 1,609 $639,000 $397 1 day
100 James River Road 3 2 1,189 $599,000 $503 1 day
586 Versailles Lane 4 3 1,948 $680,000 $349 1 day
136 Lancaster Way 4 3 1,975 $650,000 $329 2 days
3729 Sonoma Boulevard N/A N/A N/A $2,500,000 Unknown 2 days
945 Thereza Way 3 1 1,200 $435,000 $362 2 days
1048 Boone Court 6 4 3,534 $815,000 $230 2 days
1144 Gulf Drive 4 3 1,905 $599,000 $314 2 days
5190 Winding Way 4 3 3,310 $1,349,000 $407 2 days
4463 Glencannon Drive 3 3 3,891 $1,388,000 $356 2 days
1106 Van Buren Street 3 1 936 $425,000 $454 2 days
5157 Freitas Way 4 3 2,304 $635,000 $275 2 days
1067 Cinnabar Way 3 2 1,056 $500,000 $473 2 days
98 Auburn Court 5 3 2,258 $735,000 $325 2 days
413 Comstock Way 4 3 1,953 $639,000 $327 2 days
1124 Hayes Street 3 2 1,000 $475,000 $475 3 days
1215 Mallard Court 3 2 1,128 $460,000 $407 3 days
342 Dumbarton Drive 4 2 1,807 $635,000 $351 3 days
463 Lighthouse Drive 2 1 840 $325,000 $386 4 days
141 Northridge Court 3 2 1,742 $270,000 $154 4 days
956 Admiral Callaghan Lane N/A N/A N/A $75,000 Unknown 4 days
119 Andover Drive 3 2 1,296 $565,000 $435 4 days
210 Hampshire Street 4 2 1,721 $555,000 $322 4 days
525 Lavender Drive 3 3 1,827 $649,000 $355 4 days
Average: 3.2 2.4 1,981 $901,709 $359 62 days
Viewing 1 - 50 of 448
Viewing 1 - 50 of 448
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
327 Colonial Circle 3 2 1,334 $550,000 $412 1 day
103 Glacier Circle 2 2 1,152 $415,000 $360 2 days
2516 Kingsmill Lane 4 4 3,452 $875,000 $253 2 days
4785 Stonewood Drive 3 2 1,485 $583,000 $392 5 days
225 Cimarron Drive 3 3 1,614 $585,000 $362 7 days
160 Clark Way 3 2 1,318 $530,000 $402 8 days
307 Dryden Drive 3 2 1,703 $560,000 $328 8 days
2039 Reunion Lane 3 2 2,054 $458,900 $223 8 days
2032 Park Place 2 2 1,255 $383,900 $305 8 days
3148 Shetland Court 4 2 2,127 $675,000 $317 8 days
842 Oxford Way 4 3 2,414 $950,000 $393 8 days
396 E Pacific Avenue 4 2 1,248 $489,000 $391 8 days
3500 Larchmont Drive 2 2 1,327 $500,000 $376 8 days
184 Oak Creek Court 4 3 2,193 $719,000 $327 8 days
426 Hamilton Drive 3 2 1,248 $510,000 $408 9 days
2545 Shorey Way 3 2 1,440 $563,500 $391 9 days
4447 Canada Way 2 2 1,255 $383,900 $305 9 days
800 Buck Court 4 2 1,795 $750,000 $417 9 days
160 Edgewater Drive 3 3 1,962 $670,000 $341 9 days
615 S Almond Street 4 2 1,269 $425,000 $334 9 days
91 Biltmore Court 2 2 845 $149,000 $176 10 days
5140 Renaissance Court 4 3 2,471 $989,000 $400 10 days
700 Michelbook Lane 2 2 1,579 $455,000 $288 10 days
59 Baldwin Street 2 1 720 $239,900 $333 11 days
406 April Court 3 2 1,306 $530,000 $405 11 days
155 Inyo Court 2 2 1,421 $518,000 $364 11 days
401 Buck Avenue 4 3 1,684 $608,500 $361 11 days
542 Sitka Drive 4 3 2,380 $664,900 $279 11 days
160 Rose Court 3 2 1,170 $399,000 $341 13 days
3260 Southern Hills Drive 4 2 2,748 $825,000 $300 13 days
461 Diamond Oaks Drive 5 3 2,707 $985,000 $363 13 days
415 Chelsea Way 4 3 1,789 $592,200 $331 15 days
319 Maverick Drive 3 3 2,464 $699,000 $283 15 days
1721 Autumn Meadow Drive 4 2 1,307 $589,888 $451 15 days
1333 N Camino Alto Drive Unit 111 1 1 640 $225,000 $351 15 days
432 Dennis Drive 3 2 1,500 $675,000 $450 15 days
960 Rohwer Court 3 2 1,328 $549,800 $414 15 days
3334 Bingham Place 3 2 1,584 $599,962 $378 15 days
1752 Stuart Court 3 3 1,601 $539,000 $336 15 days
1201 Glen Cove Parkway Unit 112 2 2 1,014 $384,500 $379 15 days
542 Solano Drive 3 2 1,663 $765,000 $460 15 days
913 Bergenia Street 3 2 1,547 $615,000 $397 15 days
4830 Fernwood Court 3 2 1,310 $458,000 $349 16 days
2009 Indiana Street 3 2 1,672 $614,990 $367 16 days
2013 Fieldstone Court 4 3 2,041 $664,500 $325 17 days
2854 Conifer Drive 3 3 2,250 $675,000 $300 17 days
1615 Sutter Street 2 1 1,054 $290,000 $275 17 days
818 Capistrano Drive 3 2 1,434 $540,000 $376 17 days
601 Rose Drive 3 2 1,502 $685,000 $456 17 days
No address N/A N/A N/A $935,500 Unknown 3 days
Average: 3.3 2.4 1,788 $566,877 $340 63 days
Viewing 1 - 50 of 12741
Viewing 1 - 50 of 12741