Sign up to stay up to date on the Sonoma County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1135 Beasley Way 4 3 2,225 $1,220,000 $548 0 days
2240 Kaitlyn Place 3 3 1,965 $799,950 $407 0 days
3760 Grove Street 4 2 2,500 $1,250,000 $500 0 days
3524 Hanover Place N/A N/A N/A $330,000 Unknown 0 days
3520 Hanover Place N/A N/A N/A $330,000 Unknown 0 days
18 Charro Court 3 2 1,440 $420,000 $291 1 day
6045 Hyland Way 3 2 1,845 $995,000 $539 1 day
2051 Gardenview Place 4 3 2,872 $1,195,000 $416 1 day
554 Shady Acres Lane 4 2 2,481 $1,200,000 $483 2 days
1408 Mauro Pietro Drive Unit 200 2 2 1,090 $585,000 $536 2 days
4017 White Oak Court 3 5 2,678 $2,300,000 $858 2 days
5762 Futura Way N/A N/A N/A $299,000 Unknown 2 days
329 Gate Way 2 3 998 $375,000 $375 2 days
13992 Fern Road 5 2 2,315 $850,000 $367 2 days
4337 Mayette Avenue 3 2 1,736 $850,000 $489 2 days
172 W 3rd Street N/A N/A 1,699 $849,950 $500 2 days
3725 Fox Hill Place 4 4 3,619 $2,775,000 $766 3 days
503 Sapphire Street 3 3 1,918 $949,990 $495 3 days
333 Aileen Avenue 2 2 1,248 $195,000 $156 3 days
3936 Skyfarm Drive 4 5 4,729 $3,495,000 $739 3 days
676 Scotland Court 3 2 2,097 $995,000 $474 3 days
455 Gamay Drive 3 2 1,386 $600,000 $432 3 days
1221 Sparrow Creek Street 3 3 1,798 $775,000 $431 3 days
20200 Foothill Drive 2 2 783 $569,500 $727 3 days
19 Acapulco Drive 2 2 1,400 $235,000 $167 3 days
7362 Shiloh Ridge Road 2 2 1,200 $4,000 $3.33 3 days
229 Colonial Park Drive 3 2 1,540 $259,000 $168 3 days
767 Heather Lane 2 2 1,316 $885,000 $672 3 days
1815 Falcon Ridge Drive 4 3 2,760 $1,295,000 $469 4 days
2220 Oakwild Lane 2 1 2,372 $2,200,000 $927 4 days
515 Lasuen Street N/A N/A 2,902 $2,375,000 $818 4 days
318 Algiers Court 3 2 1,200 $449,950 $374 4 days
No address 3 6 8,549 $18,900,000 $2,210 4 days
310 Taylor View Drive 4 2 1,405 $449,999 $320 4 days
620 Wheeler Street 2 1 799 $400,000 $500 4 days
10 Sequoia Circle 2 2 1,440 $149,000 $103 4 days
1945 Piner Road Unit 196 2 2 1,600 $299,950 $187 4 days
110 Coronado Circle 2 2 940 $130,000 $138 4 days
73 Wild Iris 3 4 2,566 $3,800,000 $1,480 4 days
1045 Golf Course Drive 3 2 1,336 $449,000 $336 4 days
19175 Bay Street 2 1 960 $825,000 $859 4 days
324 Rockgreen Place 2 2 1,284 $649,000 $505 5 days
112 Grape Gables Way 3 2 1,821 $750,000 $411 5 days
152 Cherry Street 2 1 941 $499,000 $530 5 days
425 El Dorado Drive 3 3 1,363 $749,000 $549 5 days
125 Sherman Street 3 1 1,672 $1,695,000 $1,013 5 days
18106 Vassar Court 2 2 1,514 $895,000 $591 5 days
390 Big Tree Close N/A N/A N/A $110,000 Unknown 5 days
190 Healdsburg Avenue Unit A 3 3 1,533 $585,000 $381 5 days
320 Cypress Circle 2 2 1,212 $775,000 $639 5 days
Average: 3.1 2.5 2,199 $1,658,651 $648 91 days
Viewing 1 - 50 of 1370
Viewing 1 - 50 of 1370
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17500 Willow Creek Road 4 3 2,296 $645,000 $280 5 days
1957 Marsh Creek Court 4 3 1,916 $595,000 $310 7 days
1011 Beaver Street 2 1 1,125 $499,000 $443 9 days
4912 Everglade Drive 3 2 1,144 $650,000 $568 10 days
824 Orchard Street 4 1 2,060 $649,500 $315 16 days
1030 Allen Street 3 3 2,529 $1,200,000 $474 19 days
3370 Pharoahs Lane 2 2 1,908 $1,550,000 $812 19 days
4309 Grandview Way 4 2 1,648 $729,000 $442 17 days
2371 Santa Rosa Avenue 2 2 1,140 $129,000 $113 20 days
2329 Avenida De Las Brisas 4 3 1,767 $669,000 $378 21 days
236 Regency Court 2 2 1,488 $350,000 $215 4 days
512 West Street 1 1 1,036 $650,000 $750 12 days
2475 Burnt Oak Drive 3 3 1,775 $525,000 $295 24 days
663 Bambi Lane 3 2 1,232 $649,000 $526 25 days
1828 W 3rd Street 4 2 1,408 $549,000 $413 7 days
515 Brown Street 2 1 1,038 $685,000 $659 25 days
4425 Hoen Avenue N/A N/A 2,016 $750,000 $372 8 days
107 William Circle 3 2 1,574 $550,000 $365 13 days
228 CAZARES Circle 2 1 1,000 $99,000 $99 26 days
17200 Keaton Avenue 3 2 1,614 $825,000 $511 26 days
287 Hummingbird Court 3 2 1,122 $775,000 $690 26 days
7274 Alma Avenue 3 2 1,082 $600,000 $554 26 days
201 Prune Tree Drive 2 2 1,296 $650,000 $501 26 days
1113 Broadway 3 3 1,540 $725,000 $437 14 days
382 Los Santos Drive 3 3 2,459 $1,749,000 $711 27 days
959 Ventnor Avenue 3 2 1,184 $560,000 $472 27 days
2583 W Steele Lane N/A N/A 1,584 $599,000 $378 27 days
1427 Capri Avenue 3 2 1,368 $675,000 $493 27 days
8165 Pillow Road 3 3 2,655 $1,895,000 $713 27 days
54 Magic Mountain Road 2 2 1,332 $699,000 $524 28 days
2445 Burnt Oak Drive 3 2 1,464 $675,000 $484 21 days
1433 Bill Court 5 3 2,402 $1,195,000 $497 29 days
1051 Emerald Court 3 2 1,130 $595,000 $526 30 days
208 Simone S Place 3 2 1,403 $665,000 $516 18 days
548 Flower Avenue 2 1 980 $479,000 $488 30 days
17 Faye Court 3 2 1,269 $725,000 $618 27 days
2039 Evelyn Drive 3 2 1,100 $765,000 $695 26 days
1925 Belair Way 3 3 1,830 $749,000 $431 19 days
6192 San Ramon Place 5 3 2,721 $899,000 $334 27 days
1591 King Street N/A N/A 1,724 $775,000 $449 32 days
421 Semillon Lane 3 3 1,884 $749,990 $398 32 days
6395 Lone Pine Road 3 2 1,275 $629,000 $493 15 days
300 Stony Point Road Unit 419 1 1 600 $50,000 $83 32 days
404 Santa Barbara Court 3 2 1,240 $695,000 $600 28 days
1566 Bungalow Lane 4 2 1,536 $930,000 $618 29 days
385 Westerly Close N/A N/A N/A $69,500 Unknown 33 days
724 Santa Alicia Drive 2 1 697 $389,950 $538 12 days
2405 Magnolia Avenue 4 2 3,088 $1,149,000 $429 16 days
823 Grouse Lane 4 2 1,224 $775,000 $633 34 days
35 Acorn Circle 2 3 1,620 $639,000 $404 28 days
Average: 3.0 2.4 1,816 $852,510 $579 78 days
Viewing 1 - 50 of 22365
Viewing 1 - 50 of 22365