Sign up to stay up to date on the Sonoma County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58 Westgate Circle 2 2 1,440 $310,000 $215 0 days
1560 Trimble Lane 3 3 3,008 $1,395,000 $463 0 days
1805 Meadowview Drive 4 2 1,680 $799,000 $475 0 days
157 Golf Course Drive N/A N/A N/A $1,250,000 Unknown 0 days
1617 Jeffrey Drive 4 2 1,397 $735,000 $526 0 days
35421 Fly Cloud Road N/A N/A N/A $299,000 Unknown 0 days
230 Bluejay Drive 2 1 784 $109,000 $139 0 days
21538 Moscow Road 3 2 2,400 $949,998 $395 0 days
14295 Green Valley Road 3 2 1,550 $905,000 $583 0 days
1558 Henry Way 3 3 2,030 $975,000 $480 0 days
3160 Hicks Road 5 5 3,574 $3,450,000 $965 0 days
2407 Avignon Circle 3 2 1,304 $685,000 $525 0 days
7405 Oakmont Drive 2 2 1,284 $459,000 $357 0 days
14 Sunnyslope Court 4 3 3,155 $1,800,000 $570 0 days
430 Matteri Circle 4 4 1,896 $897,950 $473 0 days
5185 Parkhurst Drive N/A N/A 3,094 $1,250,000 $404 1 day
70 Creek Lane 2 2 1,587 $887,000 $558 1 day
5678 Eastlake Drive 5 5 4,003 $1,899,000 $474 1 day
1793 Larry Drive 2 1 864 $499,850 $578 1 day
520 First Street N/A N/A N/A $429,950 Unknown 1 day
357 Laurel Leaf Place 2 2 1,502 $775,000 $515 1 day
904 Melanie Court 4 3 3,094 $1,875,000 $606 1 day
398 Longmeadow Road 2 2 N/A $995,000 Unknown 1 day
11030 sunset Avenue 3 1 696 $500,000 $718 1 day
175 4th E Street 4 10 11,892 $15,000,000 $1,261 1 day
411 E Street 3 2 1,214 $795,777 $655 1 day
3639 Alta Vista Avenue 3 4 2,355 $1,250,000 $530 1 day
6 Lapis Court 4 3 2,510 $1,174,990 $468 1 day
594 Santa Alicia Drive 2 1 864 $415,000 $480 1 day
725 English Street 3 2 1,882 $1,060,000 $563 1 day
2633 Blucher Valley Road 4 3 2,252 $1,325,000 $588 1 day
433 Lincoln Street 2 1 983 $599,000 $609 1 day
2037 Woodside Drive 3 2 1,886 $875,000 $463 2 days
40 Ramble Creek Drive 3 2 1,248 $329,000 $263 2 days
1485 Tammy Way 3 3 1,198 $579,000 $483 2 days
3731 Deauville Place N/A N/A N/A $279,950 Unknown 2 days
1675 Cherry Creek Road 3 5 3,600 $2,790,000 $775 2 days
17851 Santa Rosa Avenue 3 3 N/A $695,000 Unknown 2 days
1410 Morning Glory Drive 3 2 1,348 $850,000 $630 2 days
10802 River Drive 3 2 2,010 $1,550,000 $771 2 days
47 Noonan Ranch Circle 3 3 2,205 $998,000 $452 3 days
1427 Ditty Avenue 3 2 1,128 $580,000 $514 3 days
195 Mountain Vista Circle 2 2 1,172 $459,000 $391 3 days
7700 Foppiano Way 4 3 2,535 $950,000 $374 3 days
164 Grant Avenue 2 1 1,016 $860,000 $846 3 days
68 Walnut Circle 3 2 1,400 $159,000 $113 3 days
4722 Fairway Drive 4 3 2,234 $975,000 $436 3 days
1681 Kerry Lane 4 4 2,260 $1,015,000 $449 3 days
720 Petaluma S Boulevard Unit 32 2 1 832 $505,000 $606 3 days
421 Oak Point Court 3 2 1,828 $1,100,000 $601 3 days
Average: 3.1 2.7 2,342 $1,803,843 $685 91 days
Viewing 1 - 50 of 1335
Viewing 1 - 50 of 1335
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
642 Chardonnay Place 3 2 1,834 $849,000 $462 5 days
14650 Eastern Avenue 3 1 1,168 $489,000 $418 9 days
6555 Stonecroft Terrace 2 2 1,659 $795,000 $479 10 days
41123 Deer Trail N/A N/A N/A $179,000 Unknown 10 days
404 El Centro Way 2 2 1,200 $175,000 $145 11 days
64 Compass Close 2 2 2,205 $1,465,000 $664 11 days
3951 Flintridge Drive N/A N/A N/A $995,000 Unknown 12 days
9290 Country Lane 4 3 2,956 $1,995,000 $845 5 days
19042 Junipero Serra Drive 3 2 1,316 $730,000 $554 12 days
14259 Old Cazadero Road 2 2 2,030 $615,000 $302 12 days
2707 Antelope Lane 3 3 1,560 $670,000 $429 12 days
3965 Guerneville Road 2 1 1,360 $818,000 $601 13 days
2742 N Fitch Mountain Road 2 2 993 $625,000 $629 13 days
15310 Canyon 2 Road 2 2 1,030 $399,000 $387 13 days
20974 Pelican Loop 4 4 2,191 $2,050,000 $935 14 days
429 Florence Avenue 2 2 1,469 $975,000 $663 14 days
271 Cleveland Avenue N/A N/A N/A $100,000 Unknown 14 days
101 Eastman Court 4 3 2,642 $2,395,000 $906 14 days
1649 Baywood Drive 4 2 1,633 $600,000 $367 14 days
395 Elysian Avenue 3 2 1,760 $1,650,000 $937 14 days
14724 Canyon 2 Road N/A N/A N/A $50,000 Unknown 14 days
140 W 6th Street 2 1 602 $429,500 $713 15 days
2437 Rock Creek Drive 3 2 1,116 $599,000 $536 15 days
4661 Paulette Place 4 3 2,160 $1,000,000 $462 15 days
1623 Gamay Street 4 3 2,219 $815,000 $367 15 days
155 Davis Lane 3 2 2,752 $850,000 $308 17 days
18 wayside Drive Unit 18 2 2 880 $210,000 $238 17 days
1596 Wright Street 3 2 1,498 $789,000 $526 17 days
37091 Albatross Reach 3 2 2,151 $1,199,000 $557 18 days
7130 Oak Leaf Drive 2 2 1,209 $585,000 $508 17 days
3550 Golf View Terrace 3 3 2,193 $1,595,000 $727 18 days
185 Rancho Verde Drive 2 2 744 $150,000 $201 18 days
4310 Blank Road 3 3 2,332 $1,898,000 $813 19 days
2056 Magowan Drive 2 1 855 $525,000 $614 19 days
270 Olga Maria Court 4 4 3,268 $1,799,000 $550 20 days
1712 Southview Drive 3 3 2,576 $975,000 $378 5 days
324 Grant Street 3 2 1,378 $1,929,000 $1,399 20 days
770 Donald Street 3 2 1,848 $945,000 $511 20 days
1074 Yuba Drive 3 2 1,474 $699,900 $474 20 days
101 Riddle Road 2 1 700 $765,000 $1,060 16 days
896 Hudis Street 3 2 2,198 $749,000 $340 20 days
16825 La Placita 3 2 1,666 $1,199,000 $719 8 days
340 Vineyard Drive 2 2 1,150 $759,000 $660 21 days
774 Crocus Drive 2 2 1,684 $549,000 $326 21 days
163 California Avenue 3 2 1,301 $789,950 $607 21 days
7246 Roxanne Lane 3 2 1,620 $668,000 $432 20 days
9 Allegheny Court 3 3 1,806 $879,000 $486 21 days
1005 Carob Court 4 2 1,785 $1,085,000 $728 16 days
35271 Timber Ridge Road N/A N/A N/A $51,500 Unknown 20 days
2001 Western Avenue 2 2 1,130 $889,000 $786 21 days
Average: 3.0 2.4 1,820 $843,040 $585 79 days
Viewing 1 - 50 of 20205
Viewing 1 - 50 of 20205