Current Sonoma Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18805 Orange Avenue N/A N/A 1,920 $995,000 $518 0 days
960 Lark Avenue 3 2 1,979 $2,775,000 $1,402 0 days
18635 Middlefield Road 2 1 820 $659,000 $803 0 days
741 2nd E Street 3 2 2,067 $3,200,000 $1,548 3 days
250 E Agua Caliente Road 3 3 1,748 $1,595,000 $912 3 days
297 Theodor Lane 3 3 2,050 $1,175,000 $573 3 days
375 Cherry Avenue 3 2 1,226 $450,000 $367 4 days
769 Cordilleras Drive 4 5 3,523 $4,850,000 $1,376 5 days
225 E 2nd Street Unit 1 2 2 984 $725,000 $736 5 days
17489 Mallard Drive 4 7 7,280 $6,995,000 $960 5 days
525 Lasuen Street 4 4 2,333 $1,995,000 $855 5 days
4124 White Alder 3 3 3,131 $3,495,000 $1,116 5 days
906 Boccoli Street 3 3 1,524 $1,290,000 $846 5 days
225 2nd E Street Unit 10 2 2 1,014 $700,000 $690 5 days
17 Saint Patrick Court 3 3 1,795 $719,000 $400 6 days
763 Garland Court 3 2 1,436 $1,245,000 $866 6 days
774 Crocus Drive 2 2 1,700 $939,000 $552 7 days
19100 Old Winery Road 5 6 6,513 $9,400,000 $1,443 7 days
23400 Arnold Drive N/A N/A 1,128 $2,250,000 $1,994 10 days
23400 Arnold Drive N/A N/A N/A $2,250,000 Unknown 10 days
245 Seven Flags Circle 2 2 1,344 $285,000 $212 11 days
116 Temelec Circle 3 2 1,494 $779,000 $521 12 days
883 2nd E Street 3 3 2,009 $1,949,000 $970 12 days
220 Cazares Circle 2 2 1,490 $349,000 $234 12 days
19425 Sonoma Highway N/A N/A N/A $1,600,000 Unknown 13 days
6 Chico Drive 2 2 1,500 $295,000 $196 14 days
950 Boyes Boulevard 4 4 N/A $1,200,000 Unknown 16 days
No address 2 1 1,104 $1,200,000 $1,086 16 days
601 Charles Van Damme Way 4 4 4,762 $5,200,000 $1,091 16 days
21200 Silva Road 3 1 1,100 $7,000,000 $6,363 17 days
63 Portola Circle 3 2 1,600 $385,000 $240 17 days
3650 White Alder 5 6 6,167 $3,599,950 $583 18 days
17341 Sonoma Highway 2 1 989 $819,000 $828 19 days
98 Caballeros Street 2 2 940 $149,000 $158 20 days
17364 Hillside Avenue Unit 17365 N/A N/A N/A $425,000 Unknown 23 days
623 Cherry Avenue 2 2 1,289 $625,000 $484 25 days
265 Avenida Barbera 2 2 1,250 $599,000 $479 25 days
17505 Sonoma Highway N/A N/A 2,513 $1,150,000 $457 26 days
851 2nd E Street 3 3 1,336 $1,200,000 $898 26 days
1018 Fryer Creek Drive 3 2 2,110 $1,797,000 $851 27 days
405 Brockman Lane 4 3 2,380 $1,850,000 $777 27 days
794 Fano Lane 4 3 2,306 $1,499,900 $650 31 days
182 W Agua Caliente Road 2 2 1,030 $449,000 $435 31 days
779 W Spain Street 1 1 696 $460,000 $660 33 days
234 E Thomson Avenue 2 1 754 $639,000 $847 33 days
153 Bear Flag Road 2 2 1,490 $177,500 $119 34 days
31 Vineyard Circle 2 3 1,320 $694,950 $526 38 days
20300 Arnold Drive 4 3 2,500 $3,100,000 $1,240 40 days
17370 Keaton Avenue 2 2 1,350 $819,500 $607 40 days
195 Orchard Avenue 2 2 1,085 $695,000 $640 45 days
Average: 2.9 2.7 2,237 $2,110,371 $738 129 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18014 Riverside Drive N/A N/A 2,647 $900,000 $340 11 days
1317 Avenida Sebastiani 2 2 1,382 $799,000 $578 12 days
16591 Meadow Oaks Drive 3 3 1,764 $1,250,000 $708 20 days
157 Dechene Avenue 3 2 1,658 $925,000 $557 26 days
19325 5th W Street N/A N/A N/A $499,000 Unknown 26 days
18287 Robin Avenue 3 2 1,704 $1,295,000 $759 26 days
20710 Meadow Drive 2 2 1,376 $849,000 $606 16 days
388 Patten Street 3 2 2,444 $2,200,000 $990 9 days
742 Madison Drive 4 2 1,895 $828,000 $414 16 days
110 Paseo Palencia 2 2 1,120 $179,000 $156 40 days
28 El Nido Court 3 2 1,516 $1,675,000 $1,104 42 days
348 El Castillo Vista 3 2 1,154 $275,000 $211 35 days
583 Barrachi Way 3 2 1,318 $649,000 $629 43 days
2003 Denmark Street 3 2 1,932 $2,195,000 $1,138 22 days
595 Gregory Circle 2 2 1,803 $1,225,000 $665 43 days
610 Anthony Court 2 2 1,717 $785,000 $457 53 days
20704 Meadow Drive 3 2 1,393 $799,000 $610 36 days
59 Park Lane 2 2 1,173 $825,000 $703 54 days
17921 San Carlos Drive 3 2 1,135 $749,000 $659 55 days
16524 Meadow Oaks Drive 4 3 1,834 $1,000,000 $545 66 days
2411 Sobre Vista Road 4 5 4,716 $5,750,000 $1,166 8 days
570 6th E Street 4 3 3,198 $2,895,000 $859 50 days
481 Moll Court 3 2 1,124 $1,070,000 $1,067 28 days
73 RANCHO Drive 2 2 1,584 $195,000 $116 4 days
712 Oregon Street 2 2 1,712 $815,000 $461 26 days
205 Temelec Circle 3 2 1,504 $749,000 $484 62 days
17275 Cragmont Drive 3 2 2,310 $995,000 $432 45 days
973 Country Club Lane 4 4 4,700 $4,980,000 $954 38 days
669 Cherry Avenue 2 2 1,289 $499,999 $387 78 days
682 Avenue Del Oro 4 2 1,969 $1,250,000 $634 31 days
152 W Macarthur Street N/A N/A 1,836 $1,098,000 $571 48 days
1135 Beasley Way 4 3 2,225 $1,220,000 $510 50 days
19 Acapulco Drive 2 2 1,400 $235,000 $167 52 days
767 Heather Lane 2 2 1,316 $885,000 $672 70 days
18106 Vassar Court 2 2 1,514 $895,000 $592 43 days
194 W Agua Caliente Road 2 1 886 $379,000 $440 23 days
21725 Burndale Road 2 1 N/A $1,450,000 Unknown 42 days
970 Glenwood Drive 3 2 1,056 $894,950 $821 118 days
524 Bokman Place 3 2 1,438 $710,000 $486 60 days
365 Buttercup Court 2 2 1,382 $599,950 $439 40 days
741 Amherst Circle 3 2 1,869 $828,000 $415 62 days
599 Zinnia Court 2 2 1,872 $875,000 $462 53 days
228 CAZARES Circle 2 1 1,000 $99,000 $80 26 days
17200 Keaton Avenue 3 2 1,614 $825,000 $511 33 days
1113 Broadway 3 3 1,540 $725,000 $437 14 days
439 7th W Street 2 2 864 $469,000 $520 71 days
182 La Mancha Way 2 2 1,190 $599,000 $495 116 days
19407 Wyatt Road 4 6 3,925 $4,695,000 $1,196 138 days
395 El Dorado Drive 3 2 1,110 $795,000 $716 63 days
9 Vineyard Circle 1 1 784 $425,000 $529 28 days
Average: 2.8 2.4 1,884 $1,222,215 $620 80 days
Viewing 1 - 50 of 1904
Viewing 1 - 50 of 1904