Current Sonoma Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17921 San Carlos Drive 3 2 1,135 $825,000 $726 0 days
350 Church Street 3 2 1,890 $1,829,000 $967 0 days
No address 4 5 5,749 $10,750,000 $1,869 4 days
737 W Verano Avenue 3 2 1,324 $869,000 $656 5 days
855 Boyes Boulevard 3 1 N/A $695,000 Unknown 5 days
1115 Fryer Creek Drive 3 3 1,815 $1,095,000 $603 5 days
18530 Carriger Road 4 4 3,121 $3,350,000 $1,073 5 days
1347 Brockman Lane 5 5 3,660 $2,099,000 $573 5 days
237 Bettencourt Street 3 1 1,204 $850,000 $705 6 days
23 Fort Ross Way 2 2 1,488 $297,000 $199 6 days
297 La Serena Way 2 1 800 $149,000 $186 7 days
816 Princeton Drive 2 3 2,187 $1,135,000 $518 7 days
1177 Broadway Drive 3 3 3,168 $1,100,000 $347 7 days
1235 Castle Road 3 2 1,860 $4,125,000 $2,217 9 days
18715 CA-12 Sonoma Highway Unit 37 1 1 620 $259,000 $417 9 days
121 Bear Flag Road 2 2 1,872 $285,000 $152 10 days
1026 1st W Street N/A N/A 2,292 $1,485,000 $647 10 days
705 Avenue Del Oro 4 3 2,531 $1,850,000 $730 12 days
573 Este Madera Drive 3 2 1,612 $1,048,000 $650 12 days
850 Palou Street 3 2 1,600 $1,000,000 $625 12 days
434 Kelsey Court 3 2 1,626 $869,000 $534 12 days
639 1st W Street 3 3 2,076 $1,095,000 $527 17 days
515 Lasuen Street 3 3 2,902 $2,425,000 $835 17 days
21625 Hyde Road 4 5 4,656 $12,500,000 $2,684 18 days
300 E Napa Street 2 1 1,179 $1,795,000 $1,522 19 days
1025 Fifth E Street 4 3 3,316 $1,825,000 $550 19 days
18087 Riverside Drive 3 2 960 $749,000 $780 19 days
826 2nd W Street 3 3 2,463 $1,300,000 $527 19 days
1055 Heaven Hill Road N/A N/A N/A $549,000 Unknown 19 days
405 Brockman Lane 4 3 2,380 $1,925,000 $808 20 days
2411 Sobre Vista Road 4 5 4,716 $5,750,000 $1,219 20 days
639 Crocus Drive 2 2 1,532 $925,000 $603 21 days
98 Caballeros Street 2 2 940 $159,000 $169 23 days
474 Bernice Lane 2 2 1,028 $475,000 $462 24 days
1133 Fryer Creek Drive 4 3 2,178 $1,195,000 $548 24 days
18687 Manzanita Road 2 1 1,024 $679,000 $663 24 days
3355 Wood Valley Road N/A N/A N/A $1,200,000 Unknown 24 days
288 Andrieux Street 4 2 1,440 $1,200,000 $833 26 days
17616 Johnson Avenue 3 2 1,656 $880,000 $531 26 days
1352 Fryer Creek Drive 3 3 1,806 $1,100,000 $609 26 days
288 Andrieux Street N/A N/A 1,440 $1,200,000 $833 26 days
2211 Thornsberry Road 3 3 2,803 $2,988,000 $1,066 26 days
2024 Thornsberry Road 3 3 1,680 $1,298,000 $772 26 days
425 Greve Lane 3 2 1,892 $2,350,000 $1,242 30 days
301 1st W Street 4 6 6,743 $7,995,000 $1,185 32 days
157 Chiquita Camino 2 2 933 $219,000 $234 33 days
1254 Broadway Unit 9 2 2 976 $549,000 $562 33 days
19322 Quigley Lane 4 3 1,996 $1,325,000 $663 33 days
621 Verano Avenue 2 1 N/A $869,000 Unknown 34 days
18121 Lucas Avenue 2 1 1,016 $535,000 $526 34 days
Average: 3.1 2.8 2,497 $2,908,441 $951 109 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 S Temelec Circle 3 3 1,932 $850,000 $439 17 days
504 Bokman Place 3 2 1,438 $620,000 $431 21 days
546 5th E Street 4 4 3,650 $4,500,000 $1,232 21 days
372 W Macarthur Street 3 1 990 $989,000 $998 26 days
20225 Garry Lane 3 3 2,902 $3,500,000 $1,206 16 days
805 Princeton Drive 3 3 2,088 $860,000 $411 24 days
103 Hooker Avenue 3 2 1,560 $995,000 $637 33 days
130 Calle Petite Sarah 2 2 1,532 $949,000 $628 14 days
436 San Lorenzo Court 4 4 3,031 $2,795,000 $890 27 days
176 W SEVEN FLAGS Circle 3 2 1,650 $380,000 $230 36 days
17615 Johnson Avenue 3 2 1,806 $749,000 $401 39 days
24 Acapulco Drive 2 2 1,200 $210,000 $170 28 days
651 Gregory Circle 2 2 1,803 $905,000 $476 28 days
1157 Neil Court 4 3 2,162 $1,349,000 $601 30 days
16948 Schiller Court 2 2 1,196 $799,000 $668 40 days
1685 E Napa Street N/A N/A N/A $2,200,000 Unknown 40 days
17936 Riverside Drive 3 2 1,221 $675,000 $556 31 days
1157 Calle Del Arroyo 4 3 2,342 $1,269,000 $527 36 days
75 International Boulevard 2 2 1,512 $299,995 $216 30 days
923 Country Meadow Lane 3 2 1,675 $857,000 $511 27 days
485 Emilys Meadow Court 3 2 1,965 $939,000 $447 40 days
18790 Orange Avenue 3 2 1,922 $2,395,000 $1,248 34 days
20130 Fifth W Street 2 1 892 $849,000 $1,048 16 days
130 Orchard Avenue 2 2 921 $790,000 $857 66 days
289 Chase Street 3 2 2,294 $2,595,000 $1,176 19 days
261 Todd Avenue 3 3 1,384 $819,000 $591 67 days
19459 Laurelbrook Court 3 2 2,180 $1,475,000 $676 41 days
18665 Melody Lane 3 3 1,570 $895,000 $614 23 days
181 Andrieux Street Unit 107 N/A N/A N/A $391,920 Unknown 70 days
17199 Park Avenue 2 1 636 $425,000 $668 74 days
565 3rd W Street 3 1 1,400 $799,000 $607 20 days
29 Mazatlan Drive 2 2 1,440 $235,000 $156 65 days
907 Los Robles Drive 3 2 1,752 $749,000 $470 19 days
635 Anthony Court 2 2 1,772 $765,000 $437 23 days
1374 Mission Drive 1 1 784 $394,000 $502 15 days
126 Palo Verde Court 4 3 3,032 $1,299,000 $410 61 days
18112 California Court 2 2 1,514 $795,000 $525 82 days
20873 Via Colombard 2 2 1,314 $680,000 $532 26 days
46 Don Timoteo Court 4 4 3,312 $2,995,000 $904 82 days
181 Vineyard Circle 2 2 1,199 $699,000 $575 61 days
1180 Fryer Creek Drive 3 3 1,419 $859,000 $606 19 days
17009 Cedar Avenue N/A N/A 1,932 $995,000 $489 69 days
21253 Via Colombard 2 2 1,532 $749,000 $512 28 days
1176 Castle Road 3 2 1,749 $1,250,000 $857 83 days
192 W Agua Caliente Road 2 2 1,030 $440,000 $427 59 days
490 W Spain Street 3 2 1,398 $875,000 $625 93 days
1480 Nut Tree Lane 3 2 1,737 $1,499,000 $862 94 days
540 Fano Lane 3 2 1,644 $1,575,000 $958 94 days
482 Saunders Drive 4 5 3,685 $2,149,000 $556 61 days
775 COUNTRY MEADOW Lane 3 3 1,630 $849,000 $512 27 days
Average: 2.8 2.4 1,894 $1,210,119 $609 81 days
Viewing 1 - 50 of 1784
Viewing 1 - 50 of 1784