Sign up to stay up to date on the Vacaville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
824 Cedarcrest Drive 5 3 2,190 $799,000 $364 0 days
490 Edgewood Drive Unit 22 2 2 1,224 $370,000 $302 1 day
187 LEMON TREE Circle 3 2 1,536 $249,000 $162 3 days
699 Del Mar Circle 4 3 1,787 $629,888 $352 3 days
613 Dahlia Drive 4 3 2,023 $689,900 $341 3 days
164 Carlsbad Circle 2 2 1,424 $450,000 $316 4 days
212 Water Lily Circle 3 2 1,780 $685,000 $384 4 days
116 Carlsbad Circle 2 2 1,828 $499,000 $272 4 days
443 Shefford Drive 4 3 2,368 $754,990 $318 6 days
543 Marvin Gardens Circle 3 2 1,813 $615,000 $339 6 days
949 Summerbreeze Court 3 2 1,639 $579,000 $353 6 days
431 Shefford Drive 4 3 2,368 $764,990 $323 6 days
113 Hillsdale Court 4 3 2,471 $1,400,000 $566 6 days
4115 Hilltop Lane 3 3 2,374 $1,100,000 $463 7 days
1234 Alderwood Way 3 2 1,350 $549,997 $407 7 days
6170 N Vine Street 4 4 3,465 $1,499,999 $432 7 days
642 Snapdragon Street 4 3 2,268 $705,000 $310 8 days
6 English Creek Lane N/A N/A N/A $375,000 Unknown 9 days
5 English Creek Lane N/A N/A N/A $395,000 Unknown 9 days
141 Lemon Tree Circle 2 2 800 $99,950 $124 10 days
1541 Amapola Street 4 2 1,218 $525,000 $431 10 days
672 Broadfork Circle 4 2 1,779 $694,990 $390 11 days
349 Lovers Lane 3 2 1,466 $530,000 $361 11 days
112 Yosemite Circle 2 1 922 $405,000 $439 11 days
7744 Locke Road 4 4 3,178 $1,395,000 $438 11 days
337 Zachary Drive 3 2 1,110 $535,000 $481 12 days
964 Cashel Circle 5 3 2,410 $825,000 $342 13 days
207 Poplar Street 3 2 1,448 $524,990 $362 15 days
549 Honeysuckle Drive 4 4 2,739 $799,000 $291 17 days
242 Bartlett Lane 3 2 1,323 $525,000 $396 17 days
986 Davis Street 4 2 1,974 $585,000 $296 17 days
593 Blarney Circle 4 3 1,822 $749,000 $411 17 days
779 Kingman Drive 3 2 1,985 $639,000 $321 17 days
184 Edwin Drive 3 2 1,540 $615,000 $399 18 days
Meadobrook Lane N/A N/A N/A $395,900 Unknown 18 days
4040 Pamela Lane 4 3 2,680 $1,450,000 $541 18 days
107 Monterey Drive 2 2 993 $400,000 $402 19 days
172 Markham Avenue 3 2 1,120 $499,900 $446 21 days
7928 Spencer Lane 4 3 3,516 $1,349,900 $383 21 days
4114 Wellborn Way 3 2 2,664 $1,047,888 $393 21 days
130 Arcadia Drive 3 3 1,379 $399,950 $290 21 days
601 Harvard Avenue 4 3 1,980 $699,900 $353 21 days
501 Crestview Drive 4 2 1,851 $615,000 $332 22 days
833 Cosmos Drive 3 2 1,570 $680,000 $433 24 days
119 Cheyenne Drive 4 3 2,053 $750,000 $365 25 days
260 Aaron Circle 3 3 1,671 $634,900 $379 25 days
1396 Callen Street Unit A 3 2 1,100 $324,950 $295 25 days
172 Hyannis Court 3 1 1,000 $494,977 $494 25 days
143 Edwin Drive 3 2 1,374 $549,900 $400 26 days
348 Zachary Drive 4 3 1,952 $650,000 $332 26 days
Average: 3.2 2.5 1,884 $680,727 $381 109 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Rambleton Drive 4 2 1,722 $660,000 $383 9 days
7383 Hartley Road 3 2 2,026 $869,000 $428 9 days
257 Circle Drive 3 2 1,325 $470,000 $354 10 days
161 Hillview Drive 3 3 2,052 $796,000 $387 10 days
102 American Way 3 3 1,424 $550,000 $386 11 days
6056 Vanden Road 4 3 2,575 $759,000 $294 11 days
130 Cordelia Court 4 3 1,817 $650,000 $357 13 days
406 Andrea Drive 3 2 1,318 $528,000 $400 13 days
355 Zachary Drive 3 3 1,586 $430,000 $274 13 days
454 Stonewood Drive 4 3 2,096 $799,000 $381 18 days
636 Cougar Court 5 3 2,671 $799,000 $299 18 days
450 Bradley Court 3 2 1,313 $575,000 $437 19 days
293 Woodhaven Drive 4 2 1,546 $565,000 $365 19 days
107 Amethyst Drive 2 2 1,597 $549,500 $344 20 days
7691 Glow Lane 3 2 1,568 $889,000 $566 26 days
288 Ponderosa Drive 3 2 1,124 $530,000 $471 27 days
766 Blake Road 4 3 2,577 $997,500 $387 27 days
448 Elder Street 3 2 1,385 $559,977 $410 21 days
Vaca Station Road N/A N/A N/A $149,000 Unknown 28 days
449 Alyssum Drive 3 3 1,663 $625,000 $375 28 days
1000 Keystone Court 4 3 2,702 $839,900 $310 31 days
586 Yellowstone Drive 3 2 1,755 $570,000 $324 33 days
304 Creekview Court 2 2 1,124 $415,000 $371 19 days
435 Robert Road 3 2 1,374 $615,000 $447 33 days
1271 Alamo Drive N/A N/A 9,020 $1,750,000 $194 34 days
2463 Newcastle Drive 3 2 1,549 $653,990 $422 34 days
469 Camellia Way 4 2 1,490 $539,000 $361 34 days
448 Woodhaven Drive 3 2 1,307 $479,000 $371 23 days
272 Woodcrest Drive 5 3 2,819 $660,000 $234 38 days
928 Sage Drive 3 2 1,249 $545,000 $448 33 days
66 Sunset Circle 3 2 1,210 $174,000 $143 38 days
4766 Covey Lane 3 2 1,400 $825,000 $589 39 days
1006 Boone Court 4 3 2,702 $845,500 $317 34 days
450 Zachary Drive 3 2 1,278 $549,977 $444 36 days
124 Luzena Avenue 3 2 1,300 $559,950 $438 21 days
121 Calle Chapultepec 3 2 1,248 $100,000 $76 22 days
257 Mandarin Circle 2 2 1,520 $585,000 $374 24 days
124 Skyview Place 4 3 2,518 $799,900 $317 42 days
320 Limerick Way 4 3 2,060 $750,000 $364 44 days
718 Greenhaven Drive 3 2 1,446 $550,000 $380 19 days
136 Bantry Drive 3 2 1,708 $650,000 $390 42 days
926 Rio Grande Drive 3 2 2,042 $699,000 $342 45 days
148 Kiowa Court 4 3 2,265 $572,000 $252 45 days
324 Buckeye Street 3 1 1,114 $475,000 $435 21 days
101 Ramsey Drive 3 2 1,604 $549,700 $342 43 days
843 Chateau Circle 3 2 1,174 $529,000 $438 12 days
919 Bergenia Street 3 3 2,066 $679,999 $329 26 days
331 Kingsland Drive 3 2 1,576 $550,000 $342 34 days
101 Auburn Way 4 2 1,774 $720,000 $411 24 days
300 Torrey Pines Court 3 3 1,607 $575,000 $354 46 days
Average: 3.4 2.5 1,859 $611,619 $338 61 days
Viewing 1 - 50 of 4907
Viewing 1 - 50 of 4907